• Rod shaped suspension composite insulator
Rod shaped suspension composite insulator
+

Rod shaped suspension composite insulator

Still hesitating? Get a sample first,Contact us!

View similar products

  • Product Detail
  • Product Overview

    The high-voltage line rod shaped composite suspension insulator is composed of three parts: insulation core rod, silicone rubber umbrella sleeve, and connecting fittings at both ends. Insulation core rod is the abbreviation for epoxy resin glass fiber pulling rod. It is the skeleton of composite insulators, which plays multiple roles such as supporting umbrella sleeves, internal insulation, connecting hardware at both ends, and bearing mechanical loads. It has high tensile strength.
    The silicone rubber umbrella sleeve mainly plays the role of protecting the core rod from rain and snow, increasing the creepage distance and external insulation of the product. It is made of high polymer silicone rubber as the matrix, supplemented with flame retardant, anti-aging agent, coupling agent and other fillers through high-temperature and high-pressure vulcanization. It has good water and mobility, as well as good corrosion resistance, anti-aging, electrical insulation and other properties.

    Functional features

    The composite insulator adopts metal fittings made of special steel, and the ends of the fittings adopt a maze design principle, with multi-layer protection and good sealing performance, solving the most critical problem of insulators - interface electrical breakdown. The connection between the metal fittings and the core rod adopts the most advanced computer-controlled coaxial constant pressure crimping process internationally, and is equipped with a fully automatic acoustic emission testing system to ensure the reliability and stability of the connection between the metal fittings and the core rod. The core rod adopts ERC high-temperature acid resistant rod, and the interface between the core rod and silicone rubber is coated with special coupling agent.

    Product parameters

    Product Model Rated Voltage (kV) Rated Tensile Load (kN) Connection Mark Structure Height (mm) Insulation Distance (mm) Minimum Public Creepage Distance (mm) Lightning Full - wave Impulse Withstand Voltage (kV) 1 - min Power - frequency Wet - withstand Voltage (kV)
    FXBW4-10/70 10 70 16W 380±15 175 480 95 60
    FXBW4-10/100 10 100 16W 400±15 190 480 95 60
    FXBW4-35/70 35 70 16W 650±15 450 1280 250 105
    FXBW4-35/100 35 100 16W 670±15 450 1370 250 105
    FXBW4-66/70 66 70 16W 900±15 700 1900 410 185
    FXBW4-66/100 66 100 16W 940±15 700 1900 410 185
    FXBW4-110/70 110 70 16W 1200±15 1000 3150 550 230
    FXBW4-110/100 110 100 16W 1240±15 1000 3550 550 230
    FXBW5-110/100 110 100 16W 1440±15 1200 3600 550 230
    FXBW-110/120 110 120 16W 1240±15 1000 3150 550 230
    FXBW4-110/120 110 120 16W 1440±15 1200 3600 550 230
    FXBW-110/160 110 160 20R 1300±15 1050 3600 550 230
    FXBW4-110/160 110 160 20R 1440±15 1140 4200 550 230

     

    Product Model Rated Voltage (kV) Rated Tensile Load (kN) Connection Mark Structure Height (mm) Insulation Distance (mm) Minimum Public Creepage Distance (mm) Lightning Full - wave Impulse Withstand Voltage (kV) 1 - min Power - frequency Wet - withstand Voltage (kV)
    FXBW - 220/70 220 70 16W 2150±30 1900 6300 1000 395
    FXBW4 - 220/70 220 70 16W 2240±30 2000 6600 1000 395
    FXBW - 220/100 220 100 16W 2150±35 1900 6300 1000 395
    FXBW4 - 220/100 220 100 16W 2240±30 2000 6600 1000 395
    FXBW5 - 220/100 220 100 16W 2470±30 2150 6900 1000 395
    FXBW6 - 220/100 220 100 16W 2240±30 1900 6770 1000 395
    FXBW4 - 220/120 220 120 16W 2240±30 2000 6600 1000 395
    FXBW - 220/160 220 160 20R 2240±30 1900 6300 1000 395
    FXBW4 - 220/160 220 160 20R 2470±30 2150 6900 1000 395
    FXBW - 220/180 220 180 20R 2240±30 1900 6300 1000 395
    FXBW4 - 220/180 220 180 20R 2470±30 2150 6900 1000 395
    FXBW - 220/210 220 210 20R 2240±30 1900 6300 1000 395
    FXBW4 - 220/210 220 210 20R 2470±30 2150 6900 1000 395
    FXBW - 330/100 330 100 16W 2930±40 2600 9075 1425 570
    FXBW4 - 330/100 330 100 16W 2990±40 2600 9500 1425 570
    FXBW5 - 330/100 330 100 16W 2930±40 2600 9075 1425 570
    FXBW4 - 330/120 330 120 16W 2990±40 2600 9500 1425 570
    FXBW5 - 330/120 330 120 20R 2930±40 2600 9075 1425 570
    FXBW4 - 330/160 330 160 20R 2990±40 2600 9500 1425 570
    FXBW4 - 330/180 330 180 20R 2990±40 2600 9500 1425 570
    FXBW4 - 330/210 330 210 20R 2990±40 2600 9500 1425 570
    FXBW4 - 500/100 500 100 16 4450±60 4000 13750 2050 925
    FXBW4 - 500/120 500 120 16 4450±60 4000 13750 2050 925
    FXBW4 - 500/160 500 160 20 4450±60 4000 13750 2050 925
    FXBW4 - 500/180 500 180 20 4450±60 4000 13750 2050 925
    FXBW4 - 500/210 500 210 20 4450±60 4000 13750 2050 925
    FXBW4 - 500/240 500 240 24 4450±60 4000 13750 2050 925
    FXBW4 - 500/300 500 300 24 4450±60 4000 13750 2050 925
    FXBW4 - 500/400 500 400 28 4450±60 4000 13750 2050 925

Company Profile

Hebei Gaoya Electric Power Equipment Co., Ltd. mainly produces various types of porcelain insulators, glass insulators, composite insulators, lightning arresters and other power hardware and equipment. Our company attaches great importance to quality and keeps its word. We have always adhered to the business philosophy of "people-oriented, loyal and trustworthy, pragmatic and hardworking, and innovative".

Office  building
Gaoya Factory Building
Office building
Conference Room
Administrative area
Gaoya Hall

FAQ

Q

Can you accept small quantities?


A

Yes, accept small quantity, fast delivery

Q

Do you have pre-shipment inspection procedures?


A

Yes, we always test the products before delivery.

Q

Can I take samples for testing?


A

Yes, samples can be sent for testing before bulk ordering.

Q

When is the delivery time?


A

Inventory orders within 7-15 days, for oem and odm orders, the specific time depends on the actual situation.

Q

What are the terms of payment?


A

Wire transfer or letter of credit, Western Union, Alipay, etc.

Our clients

customers04
customers03
customers02
customers01

Rod shaped suspension composite insulator

Still hesitating? Get a sample first,Contact us!

Get more product information for free

*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.

Submit

Related Products

Inquire Now

logo

We will contact you within one business day. Please pay attention to your phone and email.

Submit