• Glass insulator
Glass insulator
+

Glass insulator

Still hesitating? Get a sample first,Contact us!

View similar products

  • Product Detail
  • Product parameters

    ulator

    Model

    IEC Standard

    Insulator

    Drawing Number

    Nominal

    Diameter

    D

    (mm)

    Structure

    Height

    H(mm)

    Nominal

    Creepage

    Distance

    L

    (mm)

    Connection

    Marking

    (mm)

    Rated

    Mechanical

    Destruction
    Load

    (kN)

    Individual

    Tensile

    Load

    Test(

    kN)

    Power Frequency

    Dry Withstand

    Voltage

    (kV)

    Power Frequency

    Wet Withstand

    Voltage

    (kV)

    Lightning

    Impulse

    Withstand

    Voltage

    (kV)

    Impulse

    Overvoltage

    Breakdown Withstand

    Voltage

    (p.u.)

    Minimum Power
    Frequency Breakdown

    Withstand

    Voltage

    (kV)

    Radio

    Interference

    10kV

    1MHz( μ V)

    Visible

    Corona

    Voltage

    Power Frequency

    Foot/Cap(kV)

    Arc

    Insulator

    Test

    Weight of Single Piece

    LXP1-170 U70BL/146 1 255 170 320 16 70 35 70 40 100 2.8 130 ≤50 (kg) 12s/20kA 3.6
    LXP2-70 U70BS/127 1 255 170 320 16 70 35 70 40 100 2.8 130 ≤50 (kg) 12s/20kA 3.5
    LXP-100 U100BL/146 1 255 170 320 16 100 50 70 40 100 2.8 130 ≤50 (kg) 12s/20kA 4.0
    LXP2-100 U100BS/127 1 255 195 320 16 100 50 70 40 100 2.8 130 ≤50 (kg) 12s/20kA 4.0
    LXP-120 U120B/146 1 255 195 320 16 120 60 70 40 100 2.8 130 ≤50 (kg) 12s/20kA 4.2
    LXP2-120 U120B/127 1 255 205 320 16 120 60 70 40 100 2.8 130 ≤50 (kg) 12s/20kA 4.0
    LXP-160 U160BL/170 1 280 205 400 20 160 80 75 45 110 2.8 130 ≤50 (kg) 12s/20kA 6.5
    LXP1-160 U160B/155 1 280 240 450 20 160 80 75 45 110 2.8 130 ≤50 (kg) 12s/20kA 6.3
    LX3P-160 U160B/155 1 280 240 400 20 160 80 75 45 110 2.8 130 ≤50 (kg) 12s/20kA 6.3
    LXP4-160 U160BS/146 1 280 300 400 20 160 80 75 45 110 2.8 130 ≤50 (kg) 12s/20kA 6.3
    LXP2-210 U210B/170 1 280 170 460 20 210 105 85 45 125 2.8 130 ≤50 (kg) 12s/20kA 6.9
    LXP3-210 U210B/170 1 280 170 400 20 210 105 75 45 110 2.8 130 ≤50 (kg) 12s/20kA 6.9
    LXP-240 U240B/170 2 280 170 400 24 240 120 75 45 110 2.8 130 ≤50 (kg) 12s/20kA 6.9
    LXP2-240 U240B/170 2 280 195 460 24 240 120 85 50 110 2.8 130 ≤50 (kg) 12s/20kA 6.9
    LXP-300 U300B/195 3 320 195 485 24 300 150 85 50 130 2.8 130 ≤50 (kg) 12s/20kA 10.6
    LXP-420 U420/205 3 360 205 550 28 420 210 90 55 140 2.8 130 ≤50 (kg) 12s/20kA 16.0
    LXP-550 U550B/240 3 380 205 620 32 550 275 95 55 145 2.8 130 ≤50 (kg) 12s/20kA 21.5

Company Profile

Hebei Gaoya Electric Power Equipment Co., Ltd. mainly produces various types of porcelain insulators, glass insulators, composite insulators, lightning arresters and other power hardware and equipment. Our company attaches great importance to quality and keeps its word. We have always adhered to the business philosophy of "people-oriented, loyal and trustworthy, pragmatic and hardworking, and innovative".

Office  building
Gaoya Factory Building
Office building
Conference Room
Administrative area
Gaoya Hall

FAQ

Q

Can you accept small quantities?


A

Yes, accept small quantity, fast delivery

Q

Do you have pre-shipment inspection procedures?


A

Yes, we always test the products before delivery.

Q

Can I take samples for testing?


A

Yes, samples can be sent for testing before bulk ordering.

Q

When is the delivery time?


A

Inventory orders within 7-15 days, for oem and odm orders, the specific time depends on the actual situation.

Q

What are the terms of payment?


A

Wire transfer or letter of credit, Western Union, Alipay, etc.

Our clients

customers04
customers03
customers02
customers01

Glass insulator

Still hesitating? Get a sample first,Contact us!

Product Categories

Get more product information for free

*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.

Submit

Related Products

Inquire Now

logo

We will contact you within one business day. Please pay attention to your phone and email.

Submit